2024吉林体育高考一分一段表(含2022-凯发k8国际
本文dxs8为大家整理的是吉林2022-2024历年体育高考一分一段表,包含本科和专科,希望对大家有所帮助。
一、2024吉林体育高考一分一段表
2024年吉林省普通高校招生考试体育类综合成绩一分段表
备注:体育类综合分=高考文化分/7.5 专业课成绩。
2024年吉林省普通高校招生考试历史-体育体育类综合分1分段表(含照顾分) | ||||||||||
分数 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
150 | 0 | 1 | 1 | 2 | 2 | 2 | 3 | 4 | 6 | 8 |
140 | 12 | 14 | 15 | 16 | 21 | 25 | 29 | 36 | 47 | 56 |
130 | 66 | 79 | 91 | 103 | 117 | 133 | 154 | 171 | 195 | 213 |
120 | 242 | 268 | 287 | 314 | 339 | 372 | 409 | 455 | 497 | 537 |
110 | 571 | 605 | 629 | 665 | 708 | 748 | 791 | 842 | 877 | 912 |
100 | 951 | 989 | 1022 | 1051 | 1074 | 1096 | 1112 | 1139 | 1167 | 1187 |
90 | 1208 | 1230 | 1246 | 1267 | 1281 | 1291 | 1303 | 1310 | 1317 | 1328 |
80 | 1334 | 1339 | 1345 | 1350 | 1353 | 1354 | 1354 | 1356 | 1356 | 1360 |
70 | 1360 | 1362 | 1362 | 1364 | 1365 | 1366 | 1366 | 1366 | 1367 | 1368 |
60 | 1368 | 1369 | 1370 | 1371 | 1371 | 1371 | 1371 | 1371 | 1371 | 1372 |
50 | 1372 | 1373 | 1373 | 1373 | 1374 | 1374 | 1374 | 1374 | 1374 | 1374 |
40 | 1374 | 1374 | 1374 | 1374 | 1374 | 1374 | 1374 | 1374 | 1374 | 1374 |
30 | 1374 | 1374 | 1374 | 1374 | 1374 | 1374 | 1374 | 1374 | 1374 | 1374 |
20 | 1374 | 1374 | 1374 | 1374 | 1374 | 1374 | 1374 | 1374 | 1374 | 1374 |
10 | 1374 | 1374 | 1374 | 1374 | 1374 | 1374 | 1374 | 1374 | 1374 | 1374 |
0 | 1374 | 1374 | 1374 | 1374 | 1374 | 1374 | 1374 | 1374 | 1374 | 1374 |
2024年吉林省普通高校招生考试物理-体育体育类综合分1分段表(含照顾分) | ||||||||||
分数 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
150 | 3 | 7 | 7 | 7 | 9 | 12 | 13 | 16 | 18 | 21 |
140 | 30 | 39 | 48 | 54 | 60 | 69 | 88 | 103 | 120 | 139 |
130 | 160 | 179 | 211 | 241 | 271 | 307 | 340 | 372 | 419 | 480 |
120 | 531 | 583 | 636 | 675 | 739 | 795 | 855 | 924 | 966 | 1005 |
110 | 1060 | 1126 | 1188 | 1234 | 1292 | 1355 | 1401 | 1467 | 1516 | 1574 |
100 | 1624 | 1676 | 1730 | 1775 | 1820 | 1862 | 1892 | 1924 | 1965 | 1998 |
90 | 2031 | 2061 | 2088 | 2109 | 2121 | 2136 | 2145 | 2163 | 2176 | 2188 |
80 | 2199 | 2204 | 2213 | 2218 | 2225 | 2231 | 2231 | 2236 | 2239 | 2240 |
70 | 2241 | 2242 | 2243 | 2244 | 2245 | 2245 | 2245 | 2245 | 2245 | 2245 |
60 | 2245 | 2245 | 2246 | 2246 | 2246 | 2246 | 2246 | 2247 | 2247 | 2247 |
50 | 2247 | 2247 | 2247 | 2247 | 2247 | 2247 | 2247 | 2247 | 2247 | 2247 |
40 | 2247 | 2247 | 2247 | 2247 | 2247 | 2247 | 2247 | 2247 | 2247 | 2247 |
30 | 2247 | 2247 | 2247 | 2247 | 2247 | 2247 | 2247 | 2247 | 2247 | 2247 |
20 | 2247 | 2247 | 2247 | 2247 | 2247 | 2247 | 2247 | 2247 | 2247 | 2247 |
10 | 2247 | 2247 | 2247 | 2247 | 2247 | 2247 | 2247 | 2247 | 2247 | 2247 |
0 | 2247 | 2247 | 2247 | 2247 | 2247 | 2247 | 2247 | 2247 | 2247 | 2247 |
2024年高考成绩一分段表
2024年吉林省普通高校招生考试历史-体育1分段表(含照顾分) | ||||||||||
分数 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
520 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
510 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
500 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 5 | 7 |
490 | 7 | 7 | 7 | 7 | 8 | 8 | 9 | 10 | 10 | 10 |
480 | 10 | 11 | 12 | 12 | 12 | 13 | 13 | 13 | 15 | 17 |
470 | 18 | 18 | 19 | 19 | 20 | 22 | 22 | 23 | 23 | 24 |
460 | 25 | 25 | 27 | 27 | 28 | 29 | 30 | 30 | 33 | 34 |
450 | 35 | 36 | 37 | 38 | 39 | 42 | 46 | 48 | 49 | 51 |
440 | 55 | 59 | 61 | 65 | 66 | 71 | 73 | 78 | 79 | 80 |
430 | 82 | 86 | 89 | 94 | 95 | 98 | 101 | 105 | 109 | 113 |
420 | 115 | 117 | 120 | 122 | 124 | 129 | 133 | 136 | 137 | 139 |
410 | 148 | 150 | 152 | 154 | 157 | 158 | 161 | 168 | 170 | 174 |
400 | 178 | 186 | 196 | 202 | 207 | 214 | 217 | 223 | 226 | 234 |
390 | 237 | 243 | 246 | 248 | 251 | 255 | 262 | 268 | 276 | 284 |
380 | 292 | 307 | 319 | 328 | 338 | 341 | 346 | 356 | 363 | 367 |
370 | 375 | 385 | 393 | 400 | 409 | 417 | 425 | 428 | 438 | 442 |
360 | 449 | 459 | 467 | 485 | 498 | 507 | 519 | 528 | 538 | 548 |
350 | 558 | 565 | 580 | 592 | 597 | 610 | 619 | 627 | 635 | 647 |
340 | 661 | 671 | 680 | 694 | 708 | 726 | 733 | 747 | 759 | 771 |
330 | 783 | 791 | 800 | 813 | 824 | 836 | 851 | 858 | 866 | 881 |
320 | 897 | 908 | 929 | 939 | 948 | 967 | 979 | 997 | 1010 | 1016 |
310 | 1028 | 1036 | 1054 | 1066 | 1076 | 1084 | 1094 | 1106 | 1119 | 1129 |
300 | 1138 | 1159 | 1170 | 1184 | 1194 | 1206 | 1218 | 1230 | 1241 | 1249 |
290 | 1260 | 1275 | 1290 | 1300 | 1317 | 1325 | 1335 | 1343 | 1349 | 1356 |
280 | 1366 | 1377 | 1392 | 1400 | 1409 | 1422 | 1431 | 1441 | 1452 | 1465 |
270 | 1475 | 1481 | 1486 | 1497 | 1503 | 1508 | 1515 | 1520 | 1527 | 1537 |
260 | 1549 | 1559 | 1567 | 1571 | 1575 | 1579 | 1584 | 1591 | 1599 | 1608 |
250 | 1613 | 1617 | 1624 | 1630 | 1634 | 1642 | 1653 | 1658 | 1661 | 1667 |
240 | 1670 | 1674 | 1678 | 1686 | 1691 | 1695 | 1698 | 1703 | 1706 | 1712 |
230 | 1715 | 1719 | 1723 | 1727 | 1728 | 1730 | 1732 | 1734 | 1742 | 1744 |
220 | 1745 | 1748 | 1750 | 1752 | 1754 | 1759 | 1761 | 1767 | 1770 | 1772 |
210 | 1774 | 1777 | 1781 | 1781 | 1783 | 1783 | 1784 | 1787 | 1787 | 1790 |
200 | 1793 | 1794 | 1796 | 1798 | 1802 | 1803 | 1804 | 1806 | 1808 | 1810 |
190 | 1812 | 1813 | 1815 | 1815 | 1816 | 1817 | 1818 | 1818 | 1819 | 1819 |
180 | 1820 | 1820 | 1820 | 1820 | 1823 | 1824 | 1826 | 1829 | 1830 | 1832 |
170 | 1833 | 1834 | 1835 | 1836 | 1836 | 1838 | 1838 | 1838 | 1838 | 1838 |
160 | 1838 | 1840 | 1840 | 1841 | 1841 | 1842 | 1843 | 1844 | 1845 | 1846 |
150 | 1847 | 1848 | 1848 | 1848 | 1852 | 1852 | 1852 | 1852 | 1852 | 1853 |
140 | 1853 | 1853 | 1854 | 1855 | 1857 | 1857 | 1857 | 1857 | 1857 | 1857 |
130 | 1858 | 1859 | 1860 | 1862 | 1862 | 1862 | 1862 | 1863 | 1863 | 1863 |
120 | 1863 | 1864 | 1865 | 1865 | 1865 | 1865 | 1865 | 1866 | 1866 | 1866 |
110 | 1866 | 1867 | 1867 | 1867 | 1867 | 1867 | 1867 | 1867 | 1867 | 1867 |
100 | 1867 | 1867 | 1867 | 1867 | 1867 | 1867 | 1867 | 1867 | 1867 | 1867 |
90 | 1867 | 1867 | 1867 | 1867 | 1867 | 1867 | 1867 | 1867 | 1867 | 1867 |
80 | 1867 | 1867 | 1868 | 1868 | 1869 | 1869 | 1869 | 1869 | 1869 | 1869 |
70 | 1869 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 | 1870 |
60 | 1870 | 1871 | 1871 | 1872 | 1872 | 1873 | 1873 | 1874 | 1874 | 1874 |
50 | 1874 | 1874 | 1874 | 1874 | 1874 | 1874 | 1874 | 1874 | 1874 | 1875 |
40 | 1875 | 1875 | 1875 | 1875 | 1875 | 1876 | 1877 | 1877 | 1877 | 1877 |
30 | 1878 | 1879 | 1879 | 1880 | 1881 | 1881 | 1881 | 1881 | 1881 | 1881 |
20 | 1881 | 1881 | 1881 | 1882 | 1882 | 1883 | 1884 | 1886 | 1888 | 1889 |
10 | 1889 | 1889 | 1889 | 1889 | 1890 | 1890 | 1891 | 1891 | 1892 | 1892 |
0 | 1892 | 1893 | 1893 | 1893 | 1893 | 1893 | 1893 | 1893 | 1893 | 2152 |
2024年吉林省普通高校招生考试物理-体育1分段表(含照顾分) | ||||||||||
分数 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
580 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
570 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
560 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
550 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
540 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 |
530 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 6 |
520 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 8 | 8 |
510 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 |
500 | 10 | 10 | 10 | 12 | 12 | 13 | 14 | 15 | 16 | 17 |
490 | 18 | 18 | 19 | 20 | 21 | 23 | 25 | 25 | 27 | 29 |
480 | 29 | 29 | 30 | 30 | 32 | 32 | 35 | 36 | 37 | 38 |
470 | 38 | 39 | 43 | 46 | 46 | 48 | 48 | 49 | 50 | 51 |
460 | 54 | 55 | 56 | 57 | 57 | 60 | 61 | 63 | 65 | 68 |
450 | 70 | 72 | 74 | 76 | 80 | 83 | 88 | 91 | 92 | 94 |
440 | 95 | 97 | 102 | 104 | 108 | 111 | 117 | 117 | 118 | 120 |
430 | 124 | 126 | 127 | 128 | 133 | 135 | 142 | 147 | 149 | 155 |
420 | 159 | 164 | 168 | 172 | 174 | 178 | 184 | 187 | 190 | 197 |
410 | 206 | 212 | 219 | 229 | 235 | 239 | 241 | 249 | 256 | 260 |
400 | 266 | 276 | 288 | 294 | 299 | 308 | 314 | 325 | 332 | 340 |
390 | 349 | 358 | 366 | 373 | 380 | 386 | 392 | 400 | 409 | 420 |
380 | 427 | 436 | 449 | 460 | 471 | 488 | 498 | 504 | 516 | 527 |
370 | 535 | 546 | 561 | 576 | 587 | 596 | 605 | 611 | 626 | 638 |
360 | 648 | 660 | 673 | 683 | 702 | 710 | 718 | 732 | 744 | 756 |
350 | 766 | 788 | 800 | 818 | 840 | 855 | 872 | 886 | 905 | 923 |
340 | 944 | 970 | 990 | 1003 | 1025 | 1038 | 1054 | 1070 | 1089 | 1104 |
330 | 1123 | 1146 | 1163 | 1180 | 1193 | 1208 | 1222 | 1239 | 1260 | 1277 |
320 | 1290 | 1302 | 1321 | 1337 | 1351 | 1364 | 1373 | 1389 | 1406 | 1420 |
310 | 1434 | 1455 | 1467 | 1487 | 1505 | 1525 | 1542 | 1559 | 1573 | 1592 |
300 | 1611 | 1623 | 1637 | 1648 | 1667 | 1677 | 1695 | 1704 | 1719 | 1733 |
290 | 1746 | 1764 | 1774 | 1787 | 1802 | 1816 | 1829 | 1843 | 1855 | 1865 |
280 | 1882 | 1902 | 1915 | 1935 | 1956 | 1971 | 1987 | 2001 | 2017 | 2035 |
270 | 2050 | 2062 | 2075 | 2090 | 2105 | 2115 | 2131 | 2137 | 2147 | 2160 |
260 | 2167 | 2177 | 2186 | 2200 | 2209 | 2216 | 2224 | 2240 | 2258 | 2265 |
250 | 2273 | 2282 | 2293 | 2301 | 2309 | 2323 | 2328 | 2344 | 2350 | 2355 |
240 | 2369 | 2373 | 2379 | 2383 | 2391 | 2398 | 2407 | 2410 | 2418 | 2422 |
230 | 2427 | 2429 | 2432 | 2439 | 2444 | 2449 | 2453 | 2457 | 2464 | 2468 |
220 | 2473 | 2479 | 2488 | 2492 | 2494 | 2501 | 2504 | 2506 | 2507 | 2513 |
210 | 2518 | 2520 | 2524 | 2526 | 2528 | 2531 | 2534 | 2540 | 2546 | 2546 |
200 | 2550 | 2553 | 2553 | 2560 | 2560 | 2561 | 2563 | 2563 | 2563 | 2565 |
190 | 2566 | 2569 | 2571 | 2572 | 2572 | 2572 | 2574 | 2577 | 2577 | 2578 |
180 | 2579 | 2579 | 2580 | 2580 | 2583 | 2583 | 2583 | 2585 | 2585 | 2587 |
170 | 2587 | 2587 | 2587 | 2587 | 2587 | 2588 | 2588 | 2590 | 2591 | 2592 |
160 | 2593 | 2593 | 2593 | 2594 | 2594 | 2594 | 2594 | 2594 | 2594 | 2594 |
150 | 2594 | 2594 | 2594 | 2594 | 2594 | 2594 | 2594 | 2594 | 2594 | 2594 |
140 | 2594 | 2594 | 2594 | 2594 | 2594 | 2594 | 2595 | 2595 | 2596 | 2596 |
130 | 2596 | 2596 | 2597 | 2597 | 2597 | 2597 | 2598 | 2598 | 2598 | 2598 |
120 | 2598 | 2598 | 2598 | 2598 | 2598 | 2598 | 2598 | 2598 | 2598 | 2598 |
110 | 2598 | 2598 | 2598 | 2598 | 2598 | 2598 | 2598 | 2598 | 2598 | 2598 |
100 | 2598 | 2598 | 2598 | 2598 | 2598 | 2598 | 2598 | 2598 | 2598 | 2598 |
90 | 2598 | 2598 | 2598 | 2598 | 2598 | 2598 | 2598 | 2598 | 2598 | 2598 |
80 | 2598 | 2598 | 2598 | 2598 | 2598 | 2598 | 2598 | 2598 | 2598 | 2598 |
70 | 2598 | 2598 | 2598 | 2598 | 2598 | 2598 | 2598 | 2598 | 2598 | 2598 |
60 | 2598 | 2598 | 2598 | 2598 | 2598 | 2598 | 2598 | 2598 | 2598 | 2598 |
50 | 2598 | 2598 | 2598 | 2598 | 2598 | 2598 | 2598 | 2598 | 2598 | 2598 |
40 | 2598 | 2598 | 2598 | 2598 | 2598 | 2598 | 2598 | 2598 | 2598 | 2598 |
30 | 2599 | 2599 | 2599 | 2599 | 2600 | 2601 | 2602 | 2602 | 2602 | 2602 |
20 | 2602 | 2602 | 2602 | 2603 | 2603 | 2603 | 2603 | 2603 | 2603 | 2603 |
10 | 2603 | 2603 | 2603 | 2603 | 2603 | 2604 | 2604 | 2604 | 2604 | 2604 |
0 | 2604 | 2604 | 2604 | 2604 | 2604 | 2604 | 2604 | 2604 | 2604 | 2646 |
二、2023吉林体育高考一分一段表
2023年吉林省普通高校招生考试体育类综合成绩一分段表
1、2023年吉林省普通高校招生考试体育体育(理)1分段表(含照顾分) | ||||||||||
分数 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
140 | 1 | 1 | 1 | 2 | 2 | 3 | 5 | 6 | 7 | 9 |
130 | 12 | 14 | 18 | 25 | 29 | 36 | 41 | 49 | 64 | 77 |
120 | 89 | 107 | 124 | 143 | 170 | 198 | 225 | 268 | 310 | 351 |
110 | 393 | 429 | 473 | 529 | 580 | 637 | 696 | 759 | 822 | 885 |
100 | 956 | 1034 | 1112 | 1172 | 1245 | 1306 | 1381 | 1436 | 1511 | 1565 |
90 | 1628 | 1688 | 1752 | 1812 | 1880 | 1933 | 1978 | 2027 | 2081 | 2119 |
80 | 2157 | 2196 | 2230 | 2261 | 2282 | 2309 | 2327 | 2342 | 2355 | 2370 |
70 | 2383 | 2388 | 2397 | 2402 | 2407 | 2408 | 2411 | 2411 | 2412 | 2412 |
60 | 2412 | 2412 | 2412 | 2412 | 2412 | 2412 | 2412 | 2412 | 2412 | 2412 |
50 | 2412 | 2412 | 2412 | 2412 | 2412 | 2412 | 2412 | 2412 | 2412 | 2412 |
40 | 2412 | 2412 | 2412 | 2412 | 2412 | 2412 | 2412 | 2412 | 2412 | 2412 |
30 | 2412 | 2412 | 2412 | 2412 | 2412 | 2412 | 2412 | 2412 | 2412 | 2412 |
20 | 2412 | 2412 | 2412 | 2412 | 2412 | 2412 | 2412 | 2412 | 2412 | 2412 |
10 | 2412 | 2412 | 2412 | 2412 | 2412 | 2412 | 2412 | 2412 | 2412 | 2412 |
0 | 2412 | 2412 | 2412 | 2412 | 2412 | 2412 | 2412 | 2412 | 2412 | 2412 |
2、2023年吉林省普通高校招生考试体育体育(文)1分段表(含照顾分) | ||||||||||
分数 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
150 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
140 | 2 | 2 | 3 | 5 | 5 | 6 | 8 | 10 | 10 | 12 |
130 | 16 | 17 | 20 | 23 | 29 | 36 | 44 | 55 | 67 | 81 |
120 | 94 | 122 | 142 | 154 | 178 | 203 | 229 | 250 | 277 | 311 |
110 | 341 | 380 | 407 | 447 | 484 | 520 | 569 | 608 | 656 | 706 |
100 | 742 | 788 | 826 | 863 | 900 | 936 | 972 | 1012 | 1049 | 1089 |
90 | 1123 | 1153 | 1189 | 1211 | 1237 | 1266 | 1295 | 1312 | 1342 | 1360 |
80 | 1372 | 1387 | 1396 | 1404 | 1410 | 1411 | 1417 | 1420 | 1423 | 1425 |
70 | 1428 | 1429 | 1431 | 1435 | 1436 | 1437 | 1438 | 1438 | 1438 | 1438 |
60 | 1438 | 1438 | 1438 | 1438 | 1438 | 1438 | 1438 | 1438 | 1438 | 1438 |
50 | 1438 | 1438 | 1438 | 1438 | 1438 | 1438 | 1438 | 1438 | 1438 | 1438 |
40 | 1438 | 1438 | 1438 | 1438 | 1438 | 1438 | 1438 | 1438 | 1438 | 1438 |
30 | 1438 | 1438 | 1438 | 1438 | 1438 | 1438 | 1438 | 1438 | 1438 | 1438 |
20 | 1438 | 1438 | 1438 | 1438 | 1438 | 1438 | 1438 | 1438 | 1438 | 1438 |
10 | 1438 | 1438 | 1438 | 1438 | 1438 | 1438 | 1438 | 1438 | 1438 | 1438 |
0 | 1438 | 1438 | 1438 | 1438 | 1438 | 1438 | 1438 | 1438 | 1438 | 1438 |
2023年高考成绩一分段表
1、2023年吉林省普通高校招生考试体育(理)1分段表(含照顾分) | ||||||||||
分数 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
510 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
500 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
490 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
480 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
470 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
460 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
450 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 5 |
440 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 |
430 | 6 | 7 | 7 | 7 | 7 | 8 | 9 | 10 | 12 | 12 |
420 | 12 | 13 | 14 | 14 | 14 | 14 | 15 | 15 | 16 | 17 |
410 | 18 | 19 | 20 | 20 | 21 | 21 | 21 | 21 | 21 | 23 |
400 | 25 | 25 | 25 | 26 | 28 | 30 | 30 | 31 | 34 | 35 |
390 | 36 | 37 | 39 | 39 | 42 | 45 | 47 | 47 | 47 | 49 |
380 | 54 | 56 | 58 | 60 | 62 | 63 | 64 | 65 | 67 | 70 |
370 | 73 | 74 | 78 | 80 | 81 | 85 | 89 | 93 | 93 | 95 |
360 | 98 | 104 | 105 | 107 | 111 | 113 | 115 | 117 | 120 | 120 |
350 | 120 | 124 | 128 | 132 | 135 | 140 | 145 | 149 | 152 | 157 |
340 | 160 | 169 | 173 | 181 | 186 | 188 | 189 | 197 | 207 | 219 |
330 | 221 | 230 | 234 | 240 | 243 | 255 | 262 | 268 | 279 | 285 |
320 | 298 | 314 | 322 | 332 | 339 | 348 | 363 | 377 | 384 | 394 |
310 | 404 | 420 | 433 | 446 | 454 | 468 | 481 | 499 | 510 | 522 |
300 | 535 | 547 | 561 | 573 | 589 | 610 | 623 | 634 | 646 | 659 |
290 | 679 | 693 | 714 | 727 | 745 | 757 | 773 | 786 | 795 | 810 |
280 | 825 | 845 | 861 | 881 | 894 | 912 | 939 | 950 | 963 | 977 |
270 | 992 | 1014 | 1033 | 1053 | 1068 | 1087 | 1104 | 1128 | 1152 | 1172 |
260 | 1184 | 1201 | 1223 | 1243 | 1266 | 1287 | 1317 | 1337 | 1367 | 1398 |
250 | 1418 | 1434 | 1462 | 1483 | 1503 | 1526 | 1549 | 1573 | 1591 | 1610 |
240 | 1627 | 1647 | 1657 | 1683 | 1706 | 1727 | 1753 | 1768 | 1789 | 1815 |
230 | 1844 | 1872 | 1896 | 1913 | 1934 | 1954 | 1973 | 1988 | 2006 | 2031 |
220 | 2056 | 2072 | 2090 | 2106 | 2127 | 2149 | 2167 | 2186 | 2206 | 2220 |
210 | 2238 | 2253 | 2265 | 2282 | 2290 | 2310 | 2320 | 2342 | 2355 | 2366 |
200 | 2376 | 2392 | 2407 | 2421 | 2438 | 2449 | 2464 | 2483 | 2490 | 2498 |
190 | 2512 | 2522 | 2533 | 2543 | 2556 | 2566 | 2573 | 2583 | 2592 | 2605 |
180 | 2614 | 2623 | 2626 | 2633 | 2640 | 2643 | 2647 | 2655 | 2659 | 2661 |
170 | 2669 | 2672 | 2677 | 2679 | 2688 | 2691 | 2697 | 2702 | 2706 | 2708 |
160 | 2710 | 2716 | 2717 | 2718 | 2721 | 2724 | 2726 | 2730 | 2733 | 2735 |
150 | 2737 | 2739 | 2739 | 2742 | 2743 | 2744 | 2747 | 2748 | 2750 | 2751 |
140 | 2751 | 2752 | 2754 | 2757 | 2758 | 2758 | 2759 | 2759 | 2759 | 2760 |
130 | 2760 | 2760 | 2760 | 2763 | 2763 | 2763 | 2763 | 2764 | 2764 | 2768 |
120 | 2768 | 2768 | 2768 | 2768 | 2768 | 2768 | 2768 | 2770 | 2771 | 2771 |
110 | 2771 | 2771 | 2772 | 2772 | 2772 | 2772 | 2772 | 2774 | 2775 | 2775 |
100 | 2776 | 2776 | 2777 | 2777 | 2777 | 2777 | 2777 | 2777 | 2777 | 2777 |
90 | 2778 | 2778 | 2778 | 2778 | 2778 | 2779 | 2780 | 2780 | 2780 | 2781 |
80 | 2781 | 2781 | 2782 | 2782 | 2782 | 2782 | 2782 | 2782 | 2784 | 2784 |
70 | 2784 | 2784 | 2784 | 2785 | 2785 | 2785 | 2785 | 2785 | 2785 | 2785 |
60 | 2785 | 2785 | 2785 | 2785 | 2785 | 2785 | 2785 | 2785 | 2785 | 2785 |
50 | 2785 | 2785 | 2785 | 2785 | 2785 | 2785 | 2785 | 2785 | 2786 | 2786 |
40 | 2786 | 2786 | 2786 | 2786 | 2786 | 2786 | 2786 | 2786 | 2786 | 2786 |
30 | 2786 | 2786 | 2786 | 2786 | 2786 | 2786 | 2786 | 2786 | 2786 | 2786 |
20 | 2786 | 2786 | 2786 | 2786 | 2786 | 2786 | 2786 | 2786 | 2786 | 2786 |
10 | 2786 | 2786 | 2786 | 2786 | 2786 | 2786 | 2786 | 2786 | 2786 | 2786 |
0 | 2786 | 2786 | 2786 | 2786 | 2786 | 2786 | 2786 | 2786 | 2786 | 2832 |
2、2023年吉林省普通高校招生考试体育(文)1分段表(含照顾分) | ||||||||||
分数 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
460 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
450 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 |
440 | 5 | 5 | 6 | 7 | 7 | 8 | 8 | 8 | 9 | 11 |
430 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 13 | 13 |
420 | 13 | 13 | 14 | 14 | 16 | 16 | 17 | 18 | 18 | 20 |
410 | 23 | 25 | 26 | 29 | 31 | 34 | 35 | 35 | 37 | 39 |
400 | 40 | 40 | 41 | 43 | 44 | 44 | 46 | 46 | 47 | 49 |
390 | 50 | 53 | 53 | 54 | 56 | 59 | 60 | 62 | 67 | 70 |
380 | 74 | 76 | 79 | 82 | 90 | 95 | 100 | 103 | 105 | 108 |
370 | 112 | 115 | 121 | 124 | 126 | 131 | 133 | 135 | 144 | 146 |
360 | 154 | 162 | 163 | 168 | 175 | 186 | 195 | 204 | 208 | 216 |
350 | 221 | 230 | 241 | 246 | 252 | 259 | 267 | 274 | 283 | 292 |
340 | 298 | 312 | 316 | 326 | 333 | 347 | 363 | 377 | 387 | 402 |
330 | 409 | 415 | 426 | 441 | 448 | 460 | 477 | 490 | 500 | 509 |
320 | 523 | 531 | 543 | 555 | 571 | 582 | 595 | 605 | 621 | 637 |
310 | 649 | 660 | 671 | 680 | 694 | 705 | 714 | 727 | 745 | 758 |
300 | 767 | 775 | 786 | 802 | 822 | 827 | 842 | 848 | 869 | 881 |
290 | 896 | 915 | 925 | 946 | 960 | 979 | 991 | 1008 | 1022 | 1043 |
280 | 1050 | 1062 | 1080 | 1092 | 1104 | 1118 | 1131 | 1147 | 1160 | 1168 |
270 | 1175 | 1181 | 1190 | 1210 | 1225 | 1242 | 1252 | 1264 | 1279 | 1292 |
260 | 1301 | 1312 | 1327 | 1342 | 1350 | 1365 | 1376 | 1387 | 1398 | 1412 |
250 | 1421 | 1433 | 1441 | 1449 | 1461 | 1467 | 1474 | 1482 | 1493 | 1506 |
240 | 1512 | 1525 | 1539 | 1548 | 1555 | 1560 | 1571 | 1580 | 1586 | 1594 |
230 | 1604 | 1612 | 1618 | 1628 | 1630 | 1633 | 1638 | 1644 | 1651 | 1659 |
220 | 1666 | 1671 | 1682 | 1690 | 1696 | 1702 | 1709 | 1718 | 1720 | 1722 |
210 | 1726 | 1733 | 1738 | 1741 | 1749 | 1754 | 1756 | 1760 | 1762 | 1763 |
200 | 1771 | 1774 | 1776 | 1778 | 1782 | 1786 | 1788 | 1790 | 1794 | 1797 |
190 | 1800 | 1803 | 1806 | 1812 | 1817 | 1821 | 1823 | 1826 | 1828 | 1830 |
180 | 1830 | 1835 | 1836 | 1841 | 1843 | 1845 | 1847 | 1848 | 1851 | 1852 |
170 | 1862 | 1865 | 1868 | 1869 | 1869 | 1871 | 1872 | 1873 | 1873 | 1874 |
160 | 1877 | 1880 | 1881 | 1884 | 1885 | 1886 | 1888 | 1893 | 1894 | 1895 |
150 | 1896 | 1897 | 1899 | 1899 | 1899 | 1901 | 1902 | 1903 | 1903 | 1903 |
140 | 1904 | 1904 | 1905 | 1906 | 1906 | 1907 | 1909 | 1909 | 1910 | 1911 |
